Tata Motors powerful Nexon EV in India
Tata Motors
Tata Motors set to launch a new powerful Nexon EV on 28 January 2020 in the market of India at selected stores. You can prebook the car at a minimum amount of 21000.
Tata Motors Nexon EV price may be costly if we compare with its petrol and diesel variants but the actual cost has not disclosed by the company. The Nexon EV is expected to be priced between INR 15 to 17 Lakhs and its petrol and diesel variants are cheaper than its EV model. Nexon EV is competing against Tata Hexa, MG ZS EV, Jeep Compass, Toyota Innova Crysta, Tata Harrier and Hyundai Elantra.
Everyone knows Tata Motors cars is very safe and got a wonderful ranking in the car crash test. It is a game-changer car in the SUV segment in the market.
Tata Nexon EV is available in three variants XZ+ LUX, XZ+ (both in 2 tone) and XM (in single tone) and in three colors Signature Teal Blue color, Moonlit Silver and Glacier White.
Tata Nexon EV is the first to be powered by state-of-the-art Ziptron technology and can go 300 KMS in a single full charge. Nexon EV has supported a fast charging option. This powerful car can go up to 100 Km/H in 9.9 seconds.
Technical specification and key features of Nexon EV–
Engine and Transmission
Fast Charging | Yes |
Motor Type | 3 Phase Permanent Magnet Synchronous Motor |
Max Power (bhp@rpm) | 130.7bhp |
Max Torque (nm@rpm) | 245nm |
TransmissionType | Manual |
Suspension, Steering & Brakes
Front Suspension | Independent MacPherson dual path strut with coil spring |
Rear Suspension | Torsion beam with hydraulic shock absorbers |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Fuel & Performance
Fuel Type | Electric(Battery) |
Dimensions & Capacity
Length (mm) | 3994 |
Width (mm) | 1811 |
Height (mm) | 1607 |
Seating Capacity | 5 |
Ground Clearance (Laden) | 205mm |
Wheel Base (mm) | 2498 |
No of Doors | 5 |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Passenger Side Rear View Mirror | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Adjustable Seats | Yes |
Vehicle Stability Control System | Yes |
Crash Sensor | Yes |
EBD | Yes |
Anti-Theft Device | Yes |
ISOFIX Child Seat Mounts | Yes |
Interior
Electronic Multi-Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | No |
Leather Steering Wheel | No |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Electric Adjustable Seats | No |
Ventilated Seats | No |
Dual Tone Dashboard | No |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Seat Lumbar Support | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Control | Yes |
Central Console Armrest | Yes |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | Yes |
Lane Change Indicator | Yes |
Download specifications in PDF