8K Recording Redmi 10 T pro Best in camera
Xiaomi has been attempting difficult to interrupt the mold of a finances cellphone maker for pretty a while now. The organization has attempted on more than one activities to bring in its top rate Mi collection models, and the modern day one is the Mi 10T Pro. This is a successor to the Xiaomi Mi 10, however comes at a rather greater less expensive charge of Rs. 39,999. However, has Xiaomi reduce greater than simply the charge? We placed Xiaomi’s modern day flagship to the take a look at to locate out.
Xiaomi Mi 10T Pro 5G Summary
Xiaomi Mi 10T Pro 5G phone became released on thirtieth September 2020. The phone comes with a 6.67-inch touchscreen show with a decision of 1080×2400 pixels and an factor ratio of 20:9. Xiaomi Mi 10T Pro 5G is powered through an octa-center Qualcomm Snapdragon 865 processor.
It comes with 8GB of RAM. The Xiaomi Mi 10T Pro 5G runs Android 10 and is powered through a 5000mAh non-detachable battery. The Xiaomi Mi 10T Pro 5G helps proprietary speedy charging. As a ways because the cameras are concerned, the Xiaomi Mi 10T Pro 5G at the rear packs a 108-megapixel number one digital digicam with an f/1.sixty nine aperture and a pixel length of 0.8-micron; a 13-megapixel digital digicam with an f/2.four aperture and a pixel length of 1.12-micron, and a 5-megapixel digital digicam with an f/2.four aperture and a pixel length of 1.12-micron. The rear digital digicam setup has autofocus. It sports activities a 20-megapixel digital digicam at the the front for selfies with an f/2.2 aperture and a pixel length of 0.8-micron.
The Xiaomi Mi 10T Pro 5G runs MIUI 12 is primarily based totally on Android 10 and packs 128GB of built in storage. The Xiaomi Mi 10T Pro 5G is a dual-SIM (GSM and GSM) phone that accepts Nano-SIM and Nano-SIM cards. The Xiaomi Mi 10T Pro 5G measures 165.10 x 76.forty x 9.33mm (peak x width x thickness) and weighs 218.00 grams. It became released in Aurora Blue, Cosmic Black, and Lunar Silver colours.
Connectivity alternatives at the Xiaomi Mi 10T Pro 5G encompass Wi-Fi 802.eleven a/b/g/n/ac/Yes, GPS, Bluetooth v5.10, NFC, Infrared, USB Type-C, 3G, and 4G (with help for Band forty utilized by a few LTE networks in India). Sensors at the telecellsmartphone encompass accelerometer, ambient mild sensor, compass/ magnetometer, gyroscope, proximity sensor, and fingerprint sensor.
The Xiaomi Mi 10T Pro 5G helps face unlock. As of twenty seventh July 2021, Xiaomi Mi 10T Pro 5G fee in India begins offevolved at Rs. 36,999.
Buy from amazon
Technical specification
Model Number | MZB07ZDIN / MZB07Z7IN |
Model Name | 10T Pro |
Color | Cosmic Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Super Linear Speakers (1012 Super Linear Speaker on Top and 1216 Super Linear Speaker on the Bottom), 0.5 mm Amplitude Super Linear Stainless Steel Core |
SAR Value | Head: 0.864 W/kg, Body: 0.861 W/kg |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 650 |
Display Type | Full HD+ Display |
HD Game Support | Yes |
Os & Processor Features
Operating System | Android 10 |
Processor Type | Qualcomm Snapdragon 865 |
Processor Core | Octa Core |
Primary Clock Speed | 2.84 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, WCDMA: B1/B2/B4/B5/B8, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28/B32, 4G LTE TDD: B38/B40/B41, 5G: n1/n3/n7/n8/n20/n28/n38/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 108MP + 13MP + 5MP |
Primary Camera Features | 108MP + 13MP + 5MP Rear Camera Setup, 108MP Ultra-high Resolution Main Camera (Samsung HMX, 1/1.33 inch Sensor Size, f/1.69, 7P Lens, OIS, AF), 13MP Ultra-wide Angle Camera (1.12μm Pixel Size, FOV 123 Degree, f/2.4, 5P Lens), 5MP Macro Camera, 1.12μm Pixel Size, f/2.4, 3P Lens, AF(2cm-10cm), Six Long Exposure Modes, Photo Clones, Timed Burst, New Photo Filters: Color Focus/Cyberpunk/Gold vibes/Black Ice, Document Mode 2.0, Panorama Mode, Pro Mode, Raw Mode, Portrait Mode Background Blurring, Night Mode 2.0 AI Camera 2.0, AI Beautify, AI Smart Slimming, AI Portrait Mode, AI SkyScaping 3.0, AI Studio Lighting AI High Resolution Photos, AI Scene Detection, Google Lens, Photo Timer, Face Recognition, HDR Ultra-wide Angle Edge Distortion Correction, Group Photo Face Correction, Custom Watermark, Movie Frame |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | 20 MP Front Camera, 0.8μm Pixel Size, 4-in-1 to 1.6μm Super Pixel, 1/3.4 inch Sensor Size, f/2.2, 5P Lens, FF, Timed Burst, Night Mode, Panorama Selfie, Palm Shutter, Movie Frame, HDR, Front Facing Flash, Face Recognition, AI Beautify, AI Portrait Mode, AI Scene Detection |
Flash | Rear LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 8K (at 24 fps, 30 fps), 4K (at 30 fps, 60 fps), 1080P (at 30 fps) |
Digital Zoom | 30X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | USB Type C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano + Nano |
Mobile Tracker | Yes |
User Interface | MIUI 12 (Based on Android 10) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Voice Input | Yes |
Graphics PPI | 395 PPI |
Sensors | Proximity Sensor, 360 Degree Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass, X-axis Linear Vibrationmotor, IR Blaster |
Browser | Google Chrome |
Multimedia Features
FM Radio | Yes |
Audio Formats | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
Battery & Power Features
Battery Capacity | 5000 mAh |
Talk Time | 26 hrs |
Dimensions
Width | 76.4 mm |
Height | 165.1 mm |
Depth | 9.33 mm |
Weight | 216 g |